Skid Loader

POWERTECH

  • Any model for Skid Steer Loaders can be properly mounted onto as its line-up being composed of.
  • The adamant structure of its bracket enables to display the conspicuous performance even at the narrow job site.
  • The skid steer loader is applicable to a variety of chisels which are suitable for the working environment.
  • The simple and durable structures are designed in a bid to materialize the inexpensive and rapid maintenance.
MODEL UNIT KB20 KB30 KB50 KB50P KB70
Operating Weight ㎏[Lb] 209[461] 228[503] 396[873] 468[1,031] 516[1,137]
Overall Length mm[Inch] 1210[47.6] 1347[53] 1580[62.2] 1580[62.2] 1660[65.3]
Impact Power J 300 400 850 850 945
ft-lb 221 295 626 626 700
Tool Diameter 45 53 68 68 75
Inch 1.8 2.1 2.7 2.7 3.0
Operating Pressure ㎏/㎠ 100~120 100~120 110~130 110~130 140~160
Psi 1450~1740 1450~1740 1595~1885 1595~1885 2031~2321
Optimum Oil Flow LPM 15~25 25~40 30~45 30~45 40~70
GPM 4.0~6.6 6.6~10.6 7.9~11.9 7.9~11.9 10.8~18.4
Blow Rate BPM 700~1200 550~1000 500~800 500~800 400~800
Hose Diameter 12 12 12 12 12
Inch 1/2 1/2 1/2 1/2 1/2
Applicable Carrier Ton 1.2~3.0 2.5~4.5 4.0~7.0 4.0~7.0 5.0~9.0
GO TOP

12-8, Bokhyeon-ri, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Korea | Tel: +82-43-222-0077 H.P: +82-10-4055-3004
Fax: +82-43-212-3304   Email: powertech@kgpowertech.com

Power Tech  

Copyright (c) POWERTECH All Rights Reserved.