Demolitions

POWERTECH

MODEL UNIT KB100MD-IA KB140MD-IA KB220MD-IA KB300MD-IA KB220MD-IB KB300MD-IB
Operating Weight kg 1000 1600 2000 2450 2000 2630
lb 2205 3530 4409 5401 4409 5798
Overall Length mm 1730 1934 2321 2529 2321 2529
inch 68.11 76.14 91.37 99.57 91.37 99.57
Overall Width mm 821 1097 1106 1213 1354 1213
inch 32.32 43.19 43.54 47.56 53.31 47.56
Max Opening Width mm 530 610 645 731 645 731
inch 20.87 24.01 25.39 28.78 25.39 28.78
Blade Length mm 330 360 400 500 400 500
inch 12.99 14.17 15.74 19.69 15.74 19.69
Crushing Force Cutting Force ton Front 30 46 61 82 61 82
ton 70 98 172 256 172 134
256 229
Operating Pressure kg/cm² 300 300 300 320 300 320
psi 4226 4226 4226 4550 4226 4550
Oil Flow Rate LPM 200~250 200~250 200~250 250~300 200~250 250~300
GPM 52.8~66.1 52.8~66.1 52.8~66.1 66.1~79.2 52.8~66.1 66.1~79.2
Motor Setting Pressure kg/cm² 140 140 160 160 160 160
psi 1991 1991 2275 2275 2275 2275
Motor Oil Flow Rate LPM 15~20 15~20 36~40 36~40 30~40 30~40
GPM 4.0~5.3 4.0~5.3 9.5~10.5 9.5~10.5 9.5~10.5 9.5~10.5
Revolving Speed RPM 10~12 10~12 13~15 13~15 13~15 13~15
Speed-Up Valve Option Option Option Option Option Option
Applicable Carrier Ton 14~20 16~22 18~26 26~32 18~26 26~32
GO TOP

12-8, Bokhyeon-ri, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Korea | Tel: +82-43-222-0077 H.P: +82-10-4055-3004
Fax: +82-43-212-3304   Email: powertech@kgpowertech.com

Power Tech  

Copyright (c) POWERTECH All Rights Reserved.