BackHoe

POWERTECH

  • The adamant structure of its bracket enables to display the conspicuous performance even at the narrow job site.
  • The simple and durable structures are designed in a bid to materialize the inexpensive and rapid maintenance.
MODEL UNIT KB30 KB50 KB70 KB100
Operating Weight ㎏[Lb] 102[224] 280[616] 380[837] 485[1067]
Overall Length mm[Inch] 1230[48.4] 1580[62.2] 1660[65.3] 1900[74.8]
Impact Power J 400 850 945 1400
ft-lb 295 626 700 1031
Tool Diameter mm 53 68 75 85
Inch 2.1 2.7 3.0 3.3
Operating Pressure ㎏/㎠ 100~120 110~130 140~160 140~160
Psi 1450~1740 1595~1885 2031~2321 2031~2312
Optimum Oil Flow LPM 25~40 30~45 40~70 45~85
GPM 6.6~10.6 7.9~11.9 10.8~18.4 11.9~22.5
Blow Rate BPM 550~1000 500~800 400~800 400~700
Hose Diameter mm 12 12 12 19
Inch 3/8  1/2  1/2  3/4
Applicable Carrier Ton 2.5~4.5 4.0~7.0 5.0~9.0 6~13
GO TOP

12-8, Bokhyeon-ri, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Korea | Tel: +82-43-222-0077 H.P: +82-10-4055-3004
Fax: +82-43-212-3304   Email: powertech@kgpowertech.com

Power Tech  

Copyright (c) POWERTECH All Rights Reserved.